Diversity of Committee Members
Initiative: enhance efforts to identify diverse residents with skills and knowledge for town committees, focus groups and special project assistance
Outcome: enhanced targeted engagement on specific issues, committee diversity
Committee Application Questions | 2018 | 2020 | 2022 |
Do you identify as a person with a disability? | |||
Yes | 1.25% | 1.05% | 0.00% |
No | 98.75% | 98.95% | 100.0% |
Do you identify as an under represented group? | |||
Yes | 3.75% | 9.47% | 7.58% |
No | 96.25% | 90.53% | 92.42% |
What is your first language? | |||
English or French | 95.00% | 90.53% | 83.30% |
Other | 5.00% | 9.47% | 16.70% |
Gender | |||
Male | 60.00% | 58.95% | 57.60% |
Female | 40.00% | 41.05% | 42.40% |
Ages | |||
19-30 | 8.75% | 4.30% | 11.10% |
31-50 | 40.00% | 46.24% | 55.00% |
51-64 | 26.25% | 27.96% | 17.20% |
65+ | 17.50% | 21.50% | 16.70% |
This data will be reported every second year when Town committees are formed.